|
Product Details:
|
| Fiber Type: | G657A1 | Cable Material: | LSZH |
|---|---|---|---|
| Fiber Count: | 1 Fibers | Polish Type: | APC |
| Application: | For ODF Internal Link,For Room Equipment Internal Link,FTTH/Test Equipments/TV/LAN/Telecommunication Equipments | Connector Type: | SC/FC/LC/ST/MU/DIN/D4/MTRJ/MPO |
| Length: | Customized | Material: | PVC/LSZH |
| Product Name: | Fiber Optic Patch Cord | ||
| Highlight: | E2000 Single Mode Fiber Cable,E2000 Sc Lc Patch Cable,Single Core Sc Lc Patch Cable |
||
1. Operating & Storage Temperature
| Parameters | Min | Max | Unit | |
| 1 | Operating Temperature | -40 | 85 | °C |
| 2 | Storage Temperature | -40 | 85 | °C |
2. Optical Performance
| Item | SM | MM | ||
| 1310nm/1550nm IL(dB) | 1310nm/1550nm RL(dB) | 850nm IL(dB) | 850nm RL(dB) | |
| PC | <=0.20 | >=50 | <=0.30 | >=25 |
| APC | <=0.30 | >=60 | N/A | N/A |
3. Geometry Parameters
| UPC | ||
| Item | Pass/Fail | |
| Parameters | Min | Max |
| ROC | 7.0mm | 25.00mm |
| Fiber Height | -100.0nm | 50.0nm |
| Apex Offset | 0.00μm | 50.00μm |
| APC | ||
| Item | Pass/Fail | |
| Parameters | Min | Max |
| ROC | 5.0mm | 12.00mm |
| Fiber Height | -100.0nm | 50.0nm |
| Apex Offset | 0.00μm | 50.00μm |
| APC Angle | 7.700deg | 8.300deg |
| Key Error | -0.500deg | 0.500deg |
4. Details Picture
![]()
Standard Package
![]()
Product Advantages