Product Details:
|
Product Name: | Fiber Optic Transceiver | Fiber Type: | Single Fiber Single Mode |
---|---|---|---|
Interface: | LC | Wavelength: | 1310/1550nm |
Distance: | 100m To 120km | Data Rate: | 1.25G |
Operating Temperature: | Commerical:0 To 70 °C Industrial:-40 To 85 °C | Supply Voltage: | 3.13V~3.47V |
Warranty: | 3 Years | Application: | Gigabit Ethernet,Fiber Channel,Switch To Switch Interface |
High Light: | Single Bidirectional Optical Transceiver,Lc Connector Bidirectional Optical Transceiver,20Km Bidirectional Optical Transceiver |
Bidirectional Fiber Optic Transceiver 1.25G Lc Connector 20Km Single Fiber Sfp Module
Description
SFP-BIDI transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps/1.0625Gbps and
120km transmission distance with SMF.The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode
integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Feature
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Note |
Supply Voltage | Vcc | -0.5 | 4.0 | V | |
Storage Temperature | -40 | 85 | °C | ||
Relative Humidity | 5 | 85 | % |
Note: Stress in excess of the maximum absolute ratings can cause permanent damage to the transceiver.
General Operating Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Data Rate
|
1250 | Mb/s | ||||
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc5 | 220 | mA | |||
Operating Case Temp. | Tc | 0 | 70 | °C | ||
-10 | 80 | °C | ||||
-40 | 85 | °C |
OPTICAL CHARACTERISTICS
l )Transmitter
arameter | Symbol | Min. | Typ | Max. | Unit | Note |
Operating Wavelength | λC | 1270 | 1310 | 1360 | nm | |
1470 | 1490 | 1510 | ||||
Ave. output power (Enabled) | Po | -8 | -4 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | 1 | ||
RMS spectral width | Δλ | 4 | nm | |||
Rise/Fall time (20%~80%) | Tr/Tf | 0.26 | ps | 2 | ||
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) |
Note (1): Measure at 2^23-1 NRZ PRBS pattern
Note (2): Transmitter eye mask definition
2)Receiver
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Operating Wavelength | 1470 | 1490 | 1510 | nm | ||
1270 | 1310 | 1360 | ||||
Sensitivity | Psen | -22 | dBm | 1 | ||
Min. overload | Pimax | -3 | dBm | |||
LOS Assert | Pa | -35 | dBm | |||
LOS De-assert | Pd | -23 | dBm | 2 | ||
LOS Hysteresis | Pd-Pa | 0.5 | 6 | dB |
Note (1): Measured with Light source 1490nm(1310nm), ER=9dB; BER =<10^-12 @PRBS=2^23-1 NRZ.
Note (2): When LOS de-asserted, the RX data+/- output is signal output.
Ordering Information
SFP BIDI,LC,Tx1310/Rx1550nm 1.25Gbps, 20km, with DDM |
SFP BIDI,LC,Tx1550/Rx1310nm 1.25Gbps, 20km, with DDM |
SFP BIDI,LC,Tx1310/Rx1550nm 1.25Gbps, 20km, without DDM |
SFP BIDI,LC,Tx1550/Rx1310nm 1.25Gbps, 20km, without DDM |