|
Product Details:
|
Product Name: | Fiber Optic Transceiver | Fiber Type: | Single Fiber Single Mode |
---|---|---|---|
Interface: | SC ST | Wavelength: | 1310/1550nm |
Distance: | 100m To 120km | Data Rate: | 1.25G |
Operating Temperature: | Commerical:0 To 70 °C Industrial:-40 To 85 °C | Supply Voltage: | 3.3V/5V |
Warranty: | 1 Years | Application: | Gigabit Ethernet,Fiber Channel,Switch To Switch Interface |
High Light: | 1x9 Fiber Optic Transceiver,ISO9001 1x9 Fiber Optic Transceiver,1.25G bidi sfp transceiver |
Fiber Optic Transceiver 1.25G Bidi SC ST 1x9 Module For Giga Media Converter
Description
1x9 optical transceiver is designed for use in 0~2.67Gbps data links. It provide the SC/FC/ST optical port that is compatible with the industry standard connector. Both the transmitter and the receiver are packaged together with a top plastic cover and bottom shield.
Feature
Single Fiber Bi-directional Transmission
Standard 1×9 Footprint
Single SC, FC or ST Connector Optional
Single +3.3V or +5V Power Supply
PECL Differential Inputs and Outputs
PECL/LVPECL or TTL/LVTTL Signal Detection Output Alternative
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Note |
Supply Voltage | Vcc | -0.5 | 4.0 | V | |
Storage Temperature | -40 | 85 | °C | ||
Relative Humidity | 5 | 85 | % |
Note: Stress in excess of the maximum absolute ratings can cause permanent damage to the transceiver.
OPTICAL CHARACTERISTICS
l )Transmitter
arameter | Symbol | Min. | Typ | Max. | Unit | Note |
Operating Wavelength | λC | 1270 | 1310 | 1360 | nm | |
1470 | 1490 | 1510 | ||||
Ave. output power (Enabled) | Po | -8 | -4 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | 1 | ||
RMS spectral width | Δλ | 4 | nm | |||
Rise/Fall time (20%~80%) | Tr/Tf | 0.26 | ps | 2 | ||
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) |
Note (1): Measure at 2^23-1 NRZ PRBS pattern
Note (2): Transmitter eye mask definition
2)Receiver
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Operating Wavelength | 1470 | 1490 | 1510 | nm | ||
1270 | 1310 | 1360 | ||||
Sensitivity | Psen | -22 | dBm | 1 | ||
Min. overload | Pimax | -3 | dBm | |||
LOS Assert | Pa | -35 | dBm | |||
LOS De-assert | Pd | -23 | dBm | 2 | ||
LOS Hysteresis | Pd-Pa | 0.5 | 6 | dB |
Note (1): Measured with Light source 1490nm(1310nm), ER=9dB; BER =<10^-12 @PRBS=2^23-1 NRZ.
Note (2): When LOS de-asserted, the RX data+/- output is signal output.
Ordering Information
1x9 Module BIDI,LC,Tx1310/Rx1550nm 1.25Gbps, 20km, with DDM |
1x9 Module BIDI,LC,Tx1550/Rx1310nm 1.25Gbps, 20km, with DDM |
1x9 Module BIDI,LC,Tx1310/Rx1550nm 1.25Gbps, 20km, without DDM |
1x9 Module BIDI,LC,Tx1550/Rx1310nm 1.25Gbps, 20km, without DDM |