|
Product Details:
|
Type: | Mini Module | Channel Number: | 1X64 |
---|---|---|---|
Splitting Ratio: | Even | Cable Type: | G657A1 |
Connector Type: | SC/UPC | Cable Diameter: | 0.9mm |
High Light: | Fiber Optic PLC Splitter 1 x 64,Buffered Fiber Optic PLC Splitter,Compact Tight Fiber Optic PLC Splitter |
Parameters | Specifications | Unit | Notes |
Channel Number | 1X64 |
Comply with RoHS requirement
Insertion Loss tested without connector |
|
Operation Wavelength | 1260-1650 | nm | |
Insertion Loss | ≤20.5 | dB | |
Polarization Dependent | ≤0.4 | dB | |
Uniformity | ≤1.6 | dB | |
Return Loss | ≥50 | dB | |
Directivity | ≥55 | dB | |
Fiber Type | G657A1 or other types according to customer demand | ||
Length | 1.0 | M | |
Connector Type | None or SC/LC/FC/ST | ||
Package Dimension | 141(L)x115(W)x18(H) | mm | |
Operating Temperature | -40-+85 | ℃ | |
Storage Temperature | -40-+85 | ℃ |
Product Advantages