Product Details:
|
Type: | Mini Module | Channel Number: | 1X8 |
---|---|---|---|
Splitting Ratio: | Even | Cable Type: | G657A1 |
Connector Type: | SC/APC | Cable Diameter: | 0.9mm |
High Light: | 0.9mm Fiber Optic PLC Splitter,0.9mm SC APC Splitter,Tight Tube Cable Fiber PLC Splitter |
Parameters | Specifications | Unit | Notes |
Channel Number | 1X8 |
Comply with RoHS requirement
Insertion Loss tested without connector |
|
Operation Wavelength | 1260-1650 | nm | |
Insertion Loss@1310/1550nm | ≤10.6 | dB | |
PDL@1310/1550nm | ≤0.3 | dB | |
Uniformity@1310/1550nm | ≤0.8 | dB | |
Return Loss@1310/1550nm | ≥50 | dB | |
Directivity@1310/1550nm | ≥55 | dB | |
Fiber Type | G657A1 or other types according to customer demand | ||
Length | 1.0 | M | |
Connector Type | None or SC/LC/FC/ST | ||
Package Dimension | 60(L)x7(W)x4(H) | mm | |
Operating Temperature | -40-+85 | ℃ | |
Storage Temperature | -40-+85 | ℃ |
Product Advantages