|
Product Details:
|
| Type: | Mini Module | Channel Number: | 1X16 |
|---|---|---|---|
| Splitting Ratio: | Even | Cable Type: | G657A1 |
| Connector Type: | SC/APC | Cable Diameter: | 0.9mm |
| Highlight: | SC APC Fiber Optic Beam Splitter,0.9mm Fiber Optic Beam Splitter,Colorful 1x16 Plc Splitter |
||
| Parameters | Specifications | Unit | Notes |
| Channel Number | 1X16 |
Comply with RoHS requirement
Insertion Loss tested without connector |
|
| Operation Wavelength | 1260-1650 | nm | |
| Insertion Loss | ≤13.6 | dB | |
| Polarization Dependent | ≤0.3 | dB | |
| Uniformity | ≤1.2 | dB | |
| Return Loss | ≥50 | dB | |
| Directivity | ≥55 | dB | |
| Fiber Type | G657A1 or other types according to customer demand | ||
| Length | 1.0 | M | |
| Connector Type | None or SC/LC/FC/ST | ||
| Fiber Mark | Input: white | ||
| Output: blue, orange, green, brown, gray, white, red, black | |||
| Package Dimension | 120(L)x80(W)x18(H) | mm | |
| Operating Temperature | -40-+85 | ℃ | |
| Storage Temperature | -40-+85 | ℃ |
![]()
Product Advantages